Product Details:
Model No | MHSD-1510 |
Brand | ANY |
Usage | Hospital |
Size | 15" |
Resolution | 1024 x 768 |
Brightness | 300 cd/m2 |
Aspect Ratio | 4:3 |
Contrast Ratio | 1500:1 |
Viewing Angle | 178deg |
Product Details:
Model No | MHSD-5510 |
Brand | ANY |
Application | Digital OR Light Neruo-Spine Ortho Surgery Laparoscopy |
Size | 55" |
Resolution | 1920 x 1080 |
Brightness | 450 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1100:1 |
Viewing Angle | 178deg |
Colors | 16.7 Million |
Power | 100-240 AC |
Product Details:
Model No | MHSD-3220 |
Brand | ANY |
Application | Endoscopy Laparoscopy Digital OT Light |
Size | 32" |
Resolution | 3840 x 2160 |
Brightness | 350 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178deg |
Colors | 1.07 Billion |
Power | 100-240 AC |
Product Details:
Model No | MHSD-3211 |
Brand | ANY |
Application | Digital OR Endoscopy Laparoscopy Neuro Spine Surgery OT Light |
Size | 32" |
Resolution | 1920 x 1080 |
Brightness | 400 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1100:1 |
Viewing Angle | 178 Degree |
Power | 100-240 AC |
Product Details:
Model No | MHSD-3210 |
Brand | ANY |
Application | Digital OR Endoscopy Laparoscopy Neuro Spine Surgery OT Light |
Size | 32" |
Resolution | 1920 x 1080 |
Brightness | 400 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1100:1 |
Viewing Angle | 178 Degree |
Colors | 16.7 Million |
Product Details:
Model No | MHSD-2711 |
Brand | ANY |
Application | Digital OR Endoscopy Laparoscopy Cardiovascular Surgery OT Light |
Power | 100-240 AC |
Colors | 1.07 Billion |
Viewing Angle | 178deg |
Contrast Ratio | 1300:1 |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Resolution | 3840 X 2160 |
Size | 27" |
Product Details:
Model No | MHSD-2710 |
Brand | ANY |
Application | Digital OR Endoscopy Laparoscopy Cardiovascular Surgery OT Light |
Size | 27" |
Resolution | 3840 X 2160 |
Brightness | 350 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1300:1 |
Viewing Angle | 178deg |
Product Details:
Model No | MHSD-2450 |
Brand | ANY |
Application | CVTS Endoscopy Laparoscopy Digital OT Light |
Size | 24" |
Resolution | 1920 x 1200 |
Brightness | 300 cd/m2 |
Colors | 16.7 Million |
Power | 100-240 AC |
Product Details:
Model No | MHSD-2420 |
Brand | ANY |
Application | Endoscopy Laparoscopy Arthroscopy Neruo-Spine Surgery Digital Or OT Light |
Enclosure Type | Metal |
Power Req. | 100-240 AC |
Colors | 16.2 Million |
Viewing Angle | 178deg |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:10 |
Product Details:
Model No | MHSD-2411 |
Brand | ANY |
Application | Endoscopy Laparoscopy Arthroscopy Neruo-Spine Surgery Digital Or OT Light |
Size | 24" |
Resolution | 1920 x 1200 |
Brightness | 300 cd/m2 |
Aspect Ratio | 16:10 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178degC |
Product Details:
Model No | MHSD-2410 |
Brand | ANY |
Application | Endoscopy Laparoscopy Arthroscopy Neruo-Spine Surgery Digital Or OT Light |
Size | 24" |
Resolution | 1920 x 1200 |
Brightness | 300 cd/m2 |
Aspect Ratio | 16:10 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178deg |
Colors | 16.2 Million |
Power Req | 100-240 AC |
Enclosure Type | Metal |
Product Details:
Model No | MHSD-1915 |
Brand | ANY |
Application | Gastrocopy Endoscopy Urology |
Size | 19" |
Resolution | 1280 x 1024 |
Brightness | 300 cd/m2 |
Aspect Ratio | 4:3 |
Power Req. | 12V DC |
Enclosure Type | Plastic |
Product Details:
Model No | MHSD-1911 |
Brand | ANY |
Application | Gastrocopy Endoscopy Urology |
Size | 19" |
Resolution | 1280 x 1024 |
Brightness | 300 cd/m2 |
Aspect Ratio | 4:3 |
Contrast Ratio | 1000:1 |
Colors | 16.2 Million |
Input Ports | VGA, HDMI, DVI DP / Video BNC, S-Video |
Product Details:
Model No | MHSD-1910 |
Brand | ANY |
Usage | Hospital |
Size | 19" |
Resolution | 1280 x 1024 |
Brightness | 300 cd/m2 |
Aspect Ratio | 4:3 |
Contrast Ratio | 1000:1 |
Viewing Angle | 170deg |
Product Details:
Model No | MHSD-1715 |
Brand | ANY |
Usage | Hospital |
Size | 17" |
Resolution | 1280 X 1024 |
Brightness | 300 cd/m2 |
Aspect Ratio | 4:3 |
Contrast Ratio | 1000:1 |
Viewing Angle | 170deg |
Colors | 16.2 Million |
Product Details:
Model No | MHSD-1711 |
Brand | ANY |
Usage | Hospital |
Colors | 16.2 Million |
Input Ports | VGA, HDMI, DVI Video BNC, S-Video |
Power Req | 12V DC |
Mount Type | Desk / Wall |
Enclosure Type | Plastic |
Application | ENT Surgery Opthal Surgery Gastrocopy Ureteroscopy |
Product Details:
Model No | MHSD-1710 |
Brand | ANY |
Usage | Hospital |
Size | 17" |
Resolution | 1280 X 1024 |
Brightness | 300 cd/m2 |
Aspect Ratio | 4:3 |
Contrast Ratio | 1000:1 |
Viewing Angle | 170deg |
Product Details:
Model No | MHSD-1515 |
Brand | ANY |
Usage | Hospital |
Size | 15" |
Resolution | 1024 x 768 |
Brightness | 300 cd/m2 |
Contrast Ratio | 1500:1 |
Viewing Angle | 178deg |
Colors | 16.2 Million |
Product Details:
Model No | MHSD-1511 |
Brand | ANY |
Usage | Hospital |
Size | 15" |
Power | 12 V DC |
Enclosure Type | Plastic |
Resolution | 1024 x 768 |
Brightness | 300 cd/m2 |
Aspect Ratio | 4:3 |