Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BX W-100 |
Usage/Application | Hospital |
Brand | Enmind |
IMAGE RESOLUTION | 856x480 pixel |
OPTIMAL IMAGING DISTANCE | 25 cm |
DIMENSION | 21.2x6.6x6.5 cm |
POWER SUPPLY | DC 5V, 2A (300 mAh) |
NET WEIGHT | 350 g |
Additional Information:
Product Details:
Brand | Bio-X |
Usage/Application | Hospital |
Features | Eco Friendly |
Material | Polyethylene Foam Backing |
Color | White |
Shape | Round |
Product Details:
Brand | ANY |
Usage/Application | Hospital |
Screen Dimension | 60(W)mm*45(H)mm |
Resolution | 640*480 |
Weight | 225 g |
Storage Temperature | -45degC~+50degC |
Display | 3" |
Product Details:
Pack Type | Box |
Usage | Orthopedics, Skin Care, Chronic Wound, Hair Regeneration |
Material | PET |
Model No | 60121 |
Capacity | 10 ml |
Tube Size | 16x125 mm |
Product Details:
Brand | LEVRAM |
Material | Pet |
Capacity | 3 ml |
Usage | Hospital |
Application | Blood Collection |
Pack Type | Box |
Product Details:
Brand | ANY |
Weight | 320 g |
Frame Material | Plastic |
NRR | 25 dB |
Application | Noisy Environment |
Product Details:
Model Name/Number | BXSP11 |
Brand | ANY |
Syringe Size | 50 ml |
Usage/Application | Hospital |
Accuracy | +-2% |
Power Supply | 240 V |
Power Consumption | 30 VA |
Volume Range | 0-9999.9 ml |
Battery | Less than 8 hrs |
Channel | Single |
Time Preset | 00:01-99: 59 (Hour: Min) |
Product Details:
Brand | ANY |
TFT Size | 12.1" |
Operates | Up To 400 Gauss (40Mt) |
Usage | Hospital |
Resolution | 1 bpm |
Alarm Accuracy | +-2 bpm |
Scan Speed | 50 mm/s |
Product Details:
Brand | ANY |
Resolution | 1920 X 1080 Pixels |
Brightness | 400 cd/m2 |
Usage | Hospital |
Contrast Ratio | 400:1 |
Response Time | 10 ms |
Screen Size | 32 Inch |
Horizontal Viewing | 100deg |
Product Details:
Fire Extinguisher Type | CO2 Based |
Capacity | 5Kg |
Material | Carbon Steel |
Usage/Application | Hospital |
Brand | ANY |
Discharge Time | 30 s |
Working Pressure | 1.2 Mpa |
Test Pressure | 2.7 Mpa |
Product Details:
Feature | Handheld |
Temperature Range | 32 - 42.9 Degree C( 89.67 - 109.22 Degree F) |
Response Time | 0.3s |
Humidity | Less Hahn or Equal To 85% |
Measuring Distance | 0 -5cm |
Certification | CE |
Accuracy | +/-0.2 Degree C, +/-0.3 Degree C |
Working Voltage | DC 3.0V |
Battery Type | AAA x 2 Batteries |
Weight | About 50g |
Dimension | 165 x 60 x 45mm |
No Of Memory Groups | 20 Groups |
Product Details:
Brand | ANY |
Model Name/Number | BXSP12 |
Usage/Application | Hospital |
Weight | 3 kg |
Dimension | 32x21.5x20 cm |
Material | Plastic |
Power Consumption | 45 VA |
Optional Function | Ambulance DC: 12V |
Drug Library | 20 drug list with drug code display |
Channel | Double |
Capacity | 60 ml |
Battery | Lithium battery, 11.1/2000 mAh |
Product Details:
Lighting Type | LED |
Brand | ANY |
Shape | Rectangular |
Efficiency | >85% |
Colour Rendering | >90% |
Colour Temperature | 6500K |
Maximum Surface Luminance | >13000 Lux |
Led Life | 100,000 Hours |
Dimensions | 300 mm X 600 mm |
Product Details:
Brand | ANY |
Usage/Application | Hospital |
Small Range | 190 mm |
Battery Time | > 38 hrs |
Weight | 0.9 kg |
Wide Range | 210 mm |
Product Details:
Weight | 409 g |
Power Supply | 9 V |
High Sensitivity | 15 mm |
Material | Metal, ABS |
Color | Black |
Operate Temperature | -10 DegreeC to 50 DegreeC |
Operate Current | < 50 mA |
Operate Frequency | 22 KHz |
Product Details:
Usage/Application | Hospital |
Brand | ANY |
Power Source | Electricity |
Power | Li-Battery |
Display Size | 16" |
Weight | 2.5 kg |
Product Details:
Brand | ANY |
Adapter | Output 9 VDC |
Current | 5 A |
Voltage | 240 V |
Alarm pause time | 2 min |
Usage | Hospital |
Resolution | 1 bpm |
Accuracy | +-1% |
Product Details:
Usage/Application | Hospital |
Size | 570 X 500 X 600 mm (Outer Size), 450 X 450 X 450 mm (Inner size) |
Material | SS |
Shape | Square |
Surface Treatment | Matte |
Material Grade | SS 304/316 |
Toughened Glass Thickness | 4 mm |
Product Details:
Usage/Application | Hospital |
Chestpiece | Single Sided |
Brand | ANY |
Material | Metal, SS, PVC |
Length | 50 cm |
Pack Type | Box |
Product Details:
Material | PTFE |
Length | 260 cm |
Packaging Type | Box |
Brand | ANY |
Usage | Hospital |
Diameter | 0.038" |
Product Details:
Brand | ANY |
Accuracy | <3mmHg |
Weight | 30 g |
Usage/Application | Hospital |
Pressure Range | 280 mmHg |
Color | Black |
Manometer Diameter | 38 mm |
Power Supply Mode | Built-in Battery |
Product Details:
Brand | ANY |
Usage/Application | Hospital |
CMOS sensor | 1/2.8 |
Resolution | 1080 P |
Ultra low illumination | 0.01 lux |
IP Rating | IP66 |
IR Distance | 20 mtr |
Product Details:
Response Time | Less than 100 ms |
Emissivity | 1.00 |
Signal Output | Digital Or Analog |
Accuracy | +-0.5% |
Spectral Region | 1.3 um |
System Temperature Range | -80 to 300degC |
Applications | Fiber Optic Multi-Channel Signal Conditioner For Temperature Measurement In Industrial And Laborator |
Product Details:
Usage/Application | Hospital |
Material | Nylon |
Brand | ANY |
Color | Blue |
Size | 45 mm x 2 m |
Feature | Durable |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Manav Enterprises |
Usage/Application | Hospital |
Size | Large |
Model Name/Number | ME-1HI |
Material | Plastic |
Color | Red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | 7.5 x 59.5 x 2 cm |
Pattern | Contoured Shape |
Model Name/Number | ME 1CC |
Is It Portable | Portable |
Usage/Application | Neck Support |
Product Details:
Brand | ANY |
Usage | Hospital |
Battery Type | AAA batteries |
Operation Range | 300 mtr |
Frequency | 806 MHZ |
Channels | 32 |
Product Details:
Magnetic Strength | 0.2 T |
Brand | Bio-X |
Resolution | 240,000 Pixels |
Noise Attenuating Headset | 30 dB |
Power | 2500 W |
Voltage | 220 V |
Screen | 3D |