Product Details:
| Brand | ANY |
| Temperature Setting | 33-41degC |
| Weight | 1.20 kg |
| Model Name/Number | FT1800 |
| Usage/Application | Hospital |
| Power Supply | AC 230 V / 50-60 Hz |
| Power Consumption | Max 120 VA |
| Degree Of Protection Against Ingree Of Liquids | IPX2 |
| Flow Rate | 1.5 L/H |
Product Details:
| Brand | ANY |
| Temperature Setting | 37-42degC |
| Weight | 0.7 kg |
| Dimension | 85x65x175 mm |
| Model Name/Number | QW3 |
| Usage/Application | Hospital |
| Power Supply | AC 230 V / 50-60 Hz |
| Power Consumption | Max. 80 VA |
| Type Of Protection Against Electric Shock | Class I |
| Degree Of Protection Against Ingree Of Liquids | IPX1 |
| Warming Up Time | From 20 DegreeC to 36 DegreeC Approx. 2 min |
| Low Temperature Alarm | 36degC |
Product Details:
| Brand | ANY |
| Temperature Setting | 39degC |
| Dimension | 85x65x175 mm |
| Model Name/Number | FT800 |
| Usage/Application | Hospital |
| Power Supply | AC 230 V / 50-60 Hz |
| Power Consumption | Max 120 VA |
| Degree Of Protection Against Ingree Of Liquids | IPX2 |
| Temperature Accuracy | +-1.0 DegreeC |
| Low Temperature Alarm | 33degC |